Automotive Careers Training Center Project Sources and Budget
Project Budget
Construction | $16,886,034.00 |
Utilities | $257,400.00 |
Site Work | $790,874.00 |
Construction Contingency | $537,129.00 |
Furniture, Signage & Movable Furniture | $1,750,320.00 |
Special & Technical Equipment | $406,692.00 |
Architectural & Professional Services | $1,495,907.00 |
Insurance, Soil, Permits, Relocation Costs | $180,180.00 |
Scholarship & Program Endowment | $500,000.00 |
Fundraising Costs | $60,800.00 |
Uncollectible Pledge | $105,000.00 |
Total Budget $22,940,336.00
Sources
Federal ARPA | $4,700,000.00 |
College Funds | $14,740,336.00 |
Fundraising | $3,500,000.00 |